|  |  |
Price | PKR 47800 | PKR 52600 |
Launch Date | September 05, 2022 | June 1, 2022 |
Dimension | 6.47 x 3.00 x 0.33 inches | 6.41 x 2.98 x 0.34 inches |
Weight | 190 gms | - gms |
Material | Front (Glass), Black (Plastic), Sides (Plastic) | Front (Glass), Back (Plastic), Sides (Plastic) |
Colors | Metaverse Green, Starlite Blue, Summer Cyan | Blue, Black |
Operating System | Android 12 + Funtouch 12 | Android 12 + Color OS 12 |
Display |
Screen Size | 6.55-inch | 6.62-inch |
Screen Type | IPS LCD | AMOLED |
Resolution | 1612 x 720 | 2400 x 1080 |
Features | HD+, Capacitive multi-touch | HDR10+, 120Hz Refresh Rate, 1B Colors |
Hardware |
SoC | Helio G85 | Qualcomm Snapdragon 888 5G |
Processor | Cortex-A75 (2), Cortex-A55 (6) | Kryo 680 |
GPU | Mali G52 MC2 | Adreno 660 |
RAM | 4 / 6 GB | 8 / 12 GB |
Storage | 64 / 128 GB | 128 / 256 GB |
Sensors | E-compass, Accelerometer, Fingerprint, Virtual gyroscope, Proximity, Ambient light | Accelerometer, fingerprint, gyro, compass, proximity, color spectrum |
Cameras |
Rear Camera |
Image Resolution | 50 x 2 MP | 50 x 8 x 2 MP |
Aperture | f/1.8, f/2.4 | f/1.8, f/2.2, f/2.4 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Macro Camera, Dual LED Flash, Autofocus, Panorama, Live Photo, Portrait, Time-Lapse, Slow Motion | Wide Angle, Macro Camera, Ultrawide Angle, Panorama, HDR, Dual LED Flash, Portrait, Time Lapse, Slow Motion, Bokeh Camera, Super Night Mode, Dual-View Video, OIS, PDAF, gyro-EIS |
Front Camera |
Image Resolution | 8 MP | 16 MP |
Aperture | f/2.0 | f/2.5 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, Night Mode, Night Mode | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.0 | 5.2 |
Wifi | 802.11 a/b/g/n/ac, dual | 802.11 a/b/g/n/ac/6, hotspot, dual, direct |
NFC | No | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | 18W Fast Charging, Ultra Game Mode, Multi-turbo 5.5, Face Wake, Water / Dust Resistant, Display Widgets, iManager | |