|  |  |
Price | PKR 60800 | PKR 75400 |
Launch Date | August 15, 2022 | May 19, 2022 |
Dimension | 6.47 x 3.00 x 0.33 inches | 6.51 x 2.98 x 0.37 inches |
Weight | 188 gms | 204 gms |
Material | Front (Glass), Black (Plastic), Sides (Plastic) | Front (Glass), Back (Plastic), Sides (Plastic) |
Colors | Agate Black, Dawn Gold | Moonlight Gray |
Operating System | Android 11 + Funtouch 12 | Android 12 |
Display |
Screen Size | 6.58-inch | 6.5-inch |
Screen Type | IPS LCD | IPS LCD |
Resolution | 2408 x 1080 | 1600 x 720 |
Features | 90Hz Refresh Rate, FHD+ | 90Hz Refresh Rate, HD+ |
Hardware |
SoC | Snapdragon 680 | MediaTek Dimensity 700 |
Processor | Kryo 265 | Cortex A76 (2), Cortex A55 (6) |
GPU | Adreno 610 | Mali-G57 MC2 |
RAM | 4 / 8 GB | 6 GB |
Storage | 64 / 128 / 256 GB | 256 GB |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity | Accelerometer, fingerprint, gyro, compass, proximity, barometer |
Cameras |
Rear Camera |
Image Resolution | 50 x 2 x 2 MP | 50 x 2 x 2 MP |
Aperture | f/1.8, f/2.4, f/2.4 | f/1.8, f/2.4, f/2.4 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Macro Camera, Depth Camera, LED Flash, Autofocus, Video EIS, Bokeh Camera, Bokeh Flare Portrait, Portrait, Night Mode | Wide Angle, Depth Camera, Macro Camera, Panorama, HDR, LED Flash, Portrait, Time Lapse, Slow Motion, PD Autofocus |
Front Camera |
Image Resolution | 16 MP | 13 MP |
Aperture | f/2.0 | f/2.2 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR, Video Face Beauty, Portrait, Night Mode | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.0 | 5.1 |
Wifi | 802.11 a/b/g/n/ac, direct, dual | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | No | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Nano SIM |
|
Other Features | Reverse Charging, 44W Flash Charging, 8GB Extended RAM, Audio Booster, Multi-Turbo 5.5, Ultra Game Mode, 2.5D curvature, Face Wake, Display Widgets, iManager | Water-repellent |