|  |  |
Price | PKR 29000 | PKR 26500 |
Launch Date | September 01, 2022 | September 19, 2014 |
Dimension | 6.66 x 3.07 x 0.34 inches | 158.1 x 77.8 x 7.1 inches |
Weight | 200 gms | 172 gms |
Material | Front (Glass), Black (Plastic), Sides (Plastic) | Front (Glass), Back (Aluminium), Sides (Aluminium) |
Colors | Mint, Charcoal, Cyan | Gold, Space Gray, Silver |
Operating System | Android 12 | iOS 8.0 |
Display |
Screen Size | 6.75-inch | 5.5-inch |
Screen Type | IPS LCD | Liquid Retina (widescreen) with IPS technology |
Resolution | 1600 x 720 | 1920 x 1080 pixels |
Features | HD+, Face Unlock | Multi-touch, Full sRGB, LED-backlit, Fingerprint-resistant |
Hardware |
SoC | Unisoc SC9863A | Apple A8 |
Processor | Cortex-A55 | ARMv8-A |
GPU | IMG8322 | 4-core PowerVR (GX6450) |
RAM | 3 / 4 GB | 1 GB |
Storage | 32 / 64 / 128 GB | 128 / 64 / 16 GB |
Sensors | Accelerometer, fingerprint, proximity | Accelerometer, Barometer, Three-axis gyro, Ambient Light Sensor, Proximity sensor, Motion coprocessor and Backside Illumination |
Cameras |
Rear Camera |
Image Resolution | 13 x 2 x 2 MP | 8 MP |
Aperture | N/A | f/2.2 |
Video Recording | 1080p at 30 fps | 1080p HD at 30 / 60 fps |
Features | Wide Angle, Macro Camera, Depth Camera, Autofocus, HDR, LED Flash, Google Camera, Night Mode, Portrait | Optical Image Stabilization, Auto Image Stabilization, 1x Optical Zoom, 5x Digital Zoom, Autofocus, Panorama (up to 43 MP), Burst Mode, True Tone flash, HDR, Slow-Motion video, Time-lapse video stabilization, , Face detection, Live / Hybrid IR filters, Timelapse, Video zoom |
Front Camera |
Image Resolution | 5 MP | 1.2 MP |
Aperture | N/A | f/2.2 |
Video Recording | Yes | 720p HD at 30 fps |
Features | Face Unlock, Picture, Video, Google Camera, Selfie, Portrait, Night Mode | HDR, FaceTime |
Battery |
Type | Non-removable (Li-Poly) | Fixed |
Capacity | 5050 | 2915 |
Fast Charging | No | No |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | No |
Connectivity |
Bluetooth | 4.2 | 4.2 |
Wifi | 802.11 b/g/n | 802.11a/b/g/n/ac |
NFC | No | Yes |
NFC | Yes | No |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Nano-SIM |
|
Other Features | IP52 ingress protection, GoPro Quik App | |