|  |  |
Price | PKR 53600 | PKR 45600 |
Launch Date | September 01, 2022 | September 23, 2022 |
Dimension | 6.46 x 2.98 x 0.32 inches | 6.46 x 3.00 x 0.35 inches |
Weight | 184 gms | 201 gms |
Material | Front (Glass), Black (Plastic), Sides (Plastic) | Front (Glass), Sides (Plastic), Back (Plastic) |
Colors | Stellar Black, Drizzling Gold | Flashy Black, Playful Green, Peppy Purple |
Operating System | Android 12 + Funtouch 12 | Android 12 + MIUI 13 |
Display |
Screen Size | 6.51-inch | 6.58-inch |
Screen Type | IPS LCD | IPS LCD |
Resolution | 1600 x 720 | 1080 x 2408 |
Features | HD+, Capacitive multi-touch, Halo FullView, Auto Brightness | 90Hz |
Hardware |
SoC | Helio P35 | Helio G99 |
Processor | Cortex-A53 | Cortex-A76 (2), Cortex-A55 (6) |
GPU | PowerVR GE8320 | Mali-G57 MC2 |
RAM | 3 / 4 GB | 4 / 6 GB |
Storage | 32 / 64 / 128 GB | 64 / 128 GB |
Sensors | Accelerometer, Fingerprint, E-compass, Gyroscope, Proximity, Ambient Light | Fingerprint, proximity, accelerometer, compass |
Cameras |
Rear Camera |
Image Resolution | 13 x 2 MP | 50 x 2 x 2 MP |
Aperture | f/2.2, f/2.4 | f/1.8, f/2.4, f/2.4 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Macro Camera, Autofocus, LED Flash, Panorama, Face Beauty, Live Photo, Time-Lapse Pro | HDR, LED flash, Panorama, Wide angle, Depth camera, Time lapse, Slow motion |
Front Camera |
Image Resolution | 5 MP | 8 MP |
Aperture | f/2.2 | |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Selfie Mode, Face Unlock, HDR, Portrait, Aura Screen Light, AI Face Beauty, Bokeh Effect | Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.0 | 5.1 |
Wifi | 802.11 a/b/g/n/ac, dual | Wi-Fi 802.11 a/b/g/n/ac, dual |
NFC | No | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) | Dual (Nano SIM) |
|
Other Features | Extended RAM 2.0, Multi-Turbo 5.5, Ultra Game Mode | |