|  |  |
Price | PKR 108500 | PKR 146900 |
Launch Date | August 17, 2022 | August 16, 2023 |
Dimension | 6.27 x 2.92 x 0.31 inches | 6.42 x 2.92 x 0.35 inches |
Weight | 186 gms | 210 gms |
Material | Front (Glass), Black (Glass), Sides (Plastic) | Front (Glass), Rear (Glass), Frame (Plastic) |
Colors | Sunrise Gold, Elegant Black, Surfing Blue | Titanium Gray, Aurora Green |
Operating System | Android 12 + Funtouch 12 | Android 13 + Color OS 13.1 |
Display |
Screen Size | 6.44-inch | 6.74-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 2404 x 1080 | 1240 x 2772 |
Features | HDR10+, 90Hz Refresh Rate | 120Hz Refresh Rate, 1 billion colors, HDR10+, Asahi Glass |
Hardware |
SoC | Dimensity 900 | Qualcomm Snapdragon 8 Gen 2 |
Processor | Cortex-A78 (2), Cortex-A55 (6) | Cortex-X3 (1), Cortex-A715 (1), Cortex-A710 (3), Cortex-A510 (3) |
GPU | Mali-G68 MC4 | Adreno 740 |
RAM | 8 / 12 GB | 12 / 16 / 24 GB |
Storage | 128 / 256 GB | 256 / 512 GB / 1 TB |
Sensors | Accelerometer, Fingerprint, Gyro, Compass, Proximity | Color Spectrun, Accelerometer, Gyroscope, Compass, Proximity |
Cameras |
Rear Camera |
Image Resolution | 64 x 8 x 2 MP | 50 x 8 x 2 MP |
Aperture | f/1.8, f/2.2, f/2.4 | f/1.8, f/2.2, f/2.4 |
Video Recording | 4K at 30 fps, 1080p at 30 fps | 4K @ 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 fps |
Features | Wide Angle, Ultrawide Angle, Macro Camera, Panorama, HDR, LED Flash, Portrait, Time Lapse, Slow Motion, Optical Image Stabilization | Wide Angle (Autofocus, Optical Image Stabilization), Ultrawide Angle, Macro Camera, HDR, LED Flash, Panorama |
Front Camera |
Image Resolution | 50 MP | 16 MP |
Aperture | f/2.0 | f/2.4 |
Video Recording | 4K at 30 fps, 1080p at 30 fps | |
Features | Wide Angle, Face Unlock, Selfie Mode, AI Face Beauty, Autofocus | Wide Angle |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4500 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.3 |
Wifi | 802.11 a/b/g/n/ac, hotspot, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Hybrid Dual (Nano SIM) | Dual (Nano-SIM) |
|
Other Features | | |