|  |  |
Price | PKR 70800 | PKR 71200 |
Launch Date | January 02, 2023 | August 14, 2021 |
Dimension | 6.47 x 3.02 x 0.31 inches | 6.31 x 2.89 x 0.31 inches |
Weight | 196 gms | 173 gms |
Material | Front (Glass), Black (Glass), Sides (Aluminum) | Front (Glass), Back (Plastic), Sides (Plastic) |
Colors | Glitter Gold, Space Gray, Green Fantasy | Aurora, Black |
Operating System | Android 12 + XOS 12 | Android 11 + ColorOS 11.1 |
Display |
Screen Size | 6.7-inch | 6.4-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 2400 x 1080 | 1080 x 2400 |
Features | 90Hz Refresh Rate, FHD+, Cinematic Display | HD+, Punch Hole, In-Display Fingerprint 3.0 |
Hardware |
SoC | Helio G99 | Dimensity 800U |
Processor | Cortex-A75 (2), Cortex-A55 (6) | Cortex A76, Cortex A55 |
GPU | Mali-G57 MC2 | Mali-G57 MC3 |
RAM | 8 GB | 8 GB |
Storage | 128 / 256 | 128 / 256 GB |
Sensors | Accelerometer, Fingerprint, Gyroscope, E-Compass, Proximity | Accelerometer, fingerprint, gyro, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 108 x 13 x 2 MP | 64 x 8 x 2 MP |
Aperture | | f/1.7, f/2.4, f/2.4 |
Video Recording | 1440p at 30 fps | 4K at 30 fps, 1080p at 30 / 120 fps |
Features | Dual Rear Flash, Slow Motion, HDR, Night Mode, Filters, Time Lapse, Panorama | HDR, , LED flash, panorama, wide angle, depth camera, PDAF, Focus, Time lapse, Slow motion, gyro-EIS, Bokeh Flare Portrait, Ultra wide angle, Flash snapshot, AI Palette |
Front Camera |
Image Resolution | 60 MP | 32 MP |
Aperture | f/2.0 | f/2.4 |
Video Recording | 1140p at 30 fps | 1080p at 30 fps |
Features | Dual-LED flash, Portrait, Selfie, Autofocus, Optical Image Stabilization, Dual Front Flash, Super Night Selfie, vlog Mode | HDR, Wide Angle, Portrait, AI Beautifucation |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4500 | 4310 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.0 | 5.1 |
Wifi | 802.11 a/b/g/n/ac, dual | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) | Dual (Nano SIM) |
|
Other Features | 45W Super Charge, Liquid Cooling, Erdal Engine 3.0, AI Gallery, Dual Speaks with DTS | |