|  | |
Price | PKR 106500 | PKR 111500 |
Launch Date | September 07, 2022 | 2020, April 02 |
Dimension | 6.27 x 2.92 x 0.31 inches | 6.47 x 3.02 x 0.33 inches |
Weight | 183 gms | 185 gms |
Material | Front (Glass), Black (Glass), Sides (Aluminum) | N/A |
Colors | Sunrise Gold, Diamond Black | Polar Night |
Operating System | Android 12 + Funtouch 12 | Android 10 |
Display |
Screen Size | 6.44-inch | 6.55-inch |
Screen Type | OLED | IPS LCD |
Resolution | 2404 x 1080 | 1080 x 2400 pixels |
Features | FHD+, 90Hz Refresh Rate, Eye Care | N/A |
Hardware |
SoC | Helio G99 | Snapdragon 765G |
Processor | Cortex A76 (2), Cortex A55 (6) | Kryo 475 |
GPU | Mali-G57 MC2 | Adreno 620 |
RAM | 8 GB | 6 GB |
Storage | 128 / 256 GB | 64 GB / 128 GB |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity | Accelerometer, Compass, Gyroscope, Proximity |
Cameras |
Rear Camera |
Image Resolution | 64 x 2 x 2 MP | 64 x 12 x 2 x 2 |
Aperture | f/1.8, f/2.4, f/2.4 | f/1.9, f/2.2 |
Video Recording | 1080p at 30 fps | 4K at 30 fps, 1080p at 30 fps, 720p at 30 fps |
Features | Wide Angle, Depth Camera, Macro Camera, OIS Bokeh Flare Portrait, Panorama, HDR, LED Flash, Night Mode, Portrait, Time Lapse, Slow Motion, Vlog Movie, Dual-View Video, Double exposure | Electronic Image Stabilization, Zeiss optics, Dual-LED flash, panorama, HDR |
Front Camera |
Image Resolution | 32 MP | 24 MP |
Aperture | f/2.0 | f/2.0 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR | Zeiss optics, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4500 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | N/A |
Connectivity |
Bluetooth | 5.2 | 5 |
Wifi | 802.11 a/b/g/n, hotspot, direct, dual | Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | No |
5G | No | No |
6G | No | No |
SIM Support | Hybrid Dual (Nano SIM) | Dual (Nano-SIM) |
|
Other Features | 44W FlashCharge, All Around Sound, Game Boost Mode, 4D Game Vibration, 32,000 times Drop tests, 6,000 times Plugging and unplugging test, Privacy Dashboard | |