|  | |
Price | PKR 106500 | PKR 111500 |
Launch Date | September 07, 2022 | 2013, October 01 |
Dimension | 6.27 x 2.92 x 0.31 inches | 4.44 x 1.87 x 0.59 inches |
Weight | 183 gms | 75.8 gms |
Material | Front (Glass), Black (Glass), Sides (Aluminum) | N/A |
Colors | Sunrise Gold, Diamond Black | Black, Silver, Gold Edition |
Operating System | Android 12 + Funtouch 12 | N/A |
Display |
Screen Size | 6.44-inch | 1.8-inch |
Screen Type | OLED | TFT |
Resolution | 2404 x 1080 | 208 x 208 pixels |
Features | FHD+, 90Hz Refresh Rate, Eye Care | Scratch-resistant glass |
Hardware |
SoC | Helio G99 | N/A |
Processor | Cortex A76 (2), Cortex A55 (6) | N/A |
GPU | Mali-G57 MC2 | N/A |
RAM | 8 GB | |
Storage | 128 / 256 GB | 128 MB |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity | N/A |
Cameras |
Rear Camera |
Image Resolution | 64 x 2 x 2 MP | 2 MP |
Aperture | f/1.8, f/2.4, f/2.4 | |
Video Recording | 1080p at 30 fps | QCIF |
Features | Wide Angle, Depth Camera, Macro Camera, OIS Bokeh Flare Portrait, Panorama, HDR, LED Flash, Night Mode, Portrait, Time Lapse, Slow Motion, Vlog Movie, Dual-View Video, Double exposure | N/A |
Front Camera |
Image Resolution | 32 MP | N/A |
Aperture | f/2.0 | |
Video Recording | 1080p at 30 fps | N/A |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR | N/A |
Battery |
Type | Non-removable (Li-Poly) | Removable (Li-Lon) |
Capacity | 4500 | 700 |
Fast Charging | Yes | No |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | No |
Face Identification | Yes | N/A |
Connectivity |
Bluetooth | 5.2 | 2 |
Wifi | 802.11 a/b/g/n, hotspot, direct, dual | No |
NFC | Yes | No |
NFC | Yes | No |
GPS | Yes | No |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | No |
5G | No | No |
6G | No | No |
SIM Support | Hybrid Dual (Nano SIM) | Dual (Mini-SIM) |
|
Other Features | 44W FlashCharge, All Around Sound, Game Boost Mode, 4D Game Vibration, 32,000 times Drop tests, 6,000 times Plugging and unplugging test, Privacy Dashboard | |