ZTE Blade A31 Plus | |||
---|---|---|---|
![]() | |||
Price | PKR 22,000 | ||
Launch Date | October 31, 2021 | ||
Dimension | 6.27 x 3.05 x 0.38 inches | ||
Weight | gms | ||
Material | Front (Glass), Black (Plastic), Sides (Plastic) | ||
Colors | Gray, Blue | ||
Operating System | Android 11 | ||
Display | |||
Screen Size | 6.0-inch | ||
Screen Type | IPS LCD | ||
Resolution | 960 x 480 | ||
Features | HD+ | ||
Hardware | |||
SoC | Unisoc SC9863A | ||
Processor | Cortex-A55 | ||
GPU | IMG8322 | ||
RAM | 2 GB | ||
RAM | 32 GB | ||
Sensors | Accelerometer | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 5 MP | ||
Aperture | |||
Video Recording | 720p at 30 fps | ||
Features | LED Flash, HDR, Video | ||
Front Camera | |||
Image Resolution | 2 MP | ||
Aperture | |||
Video Recording | |||
Features | |||
Battery | |||
Type | Non-removable (Li-Lon) | ||
Capacity | 3000 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | Yes | ||
Connectivity | |||
Bluetooth | 4.2 | ||
Wifi | 802.11 b/g/n | ||
NFC | Yes | ||
NFC | Yes | ||
GPS | Yes | ||
2G | Yes | ||
3G | Yes | ||
4G | Yes | ||
5G | No | ||
6G | No | ||
SIM Support | Dual (Nano SIM) | ||
Other Features |