|  |  |
Price | PKR 76800 | PKR 92600 |
Launch Date | February 13, 2023 | May 21, 2022 |
Dimension | 6.43 x 2.93 x 0.34 inches | 6.26 x 2.88 x 0.32 inches |
Weight | 204 gms | 190 gms |
Material | Front (Glass), Frame (Aluminum), Back (Glass) | Front (Glass), Frame (Plastic), Back (Plastic) |
Colors | Glacier Blue, Black | Jade Fog, Gray Shadow |
Operating System | Android 13 + ColorOS 13 | Android 13 + OxygenOS 13 |
Display |
Screen Size | 6.74-inch | 6.43-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 1240 x 2772 | 1080 x 2400 |
Features | 120Hz Refresh Rate, 1B colors, FHD+ | 90Hz Refresh Rate, FHD+ |
Hardware |
SoC | Snapdragon 8+ Gen 1 | Dimensity 1300 |
Processor | Cortex-X2 (1), Cortex-A710 (3), Cortex-A510 (4) | Cortex-A78 (1), Cortex-A78 (3), Cortex-A55 (4) |
GPU | Adreno 730 | Mali-G77 MC9 |
RAM | 12 / 16 GB | 8 / 12 GB |
Storage | 256 / 512 GB | 128 / 256 GB |
Sensors | Fingerprint, gyro, accelerometer, compass, proximity, color spectrum | Fingerprint, gyro, accelerometer, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 x 2 MP | 50 x 8 x 2 MP |
Aperture | f/1.8, f/2.2, f/2.4 | f/1.9, f/2.2, f/2.2 |
Video Recording | 4K at 30 / 60 fps, 1080p at 30 / 60 / 120 / 240 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 / 480 fps |
Features | LED flash, Wide Angle, Ultrawide Angle, Macro Camera, OIS, HDR, Panorama, Autofocus, Night Mode | Wide Angle, Ultrawide Angle, Macro Camera, Portrait, Night Mode, Dual-LED flash, HDR, panorama |
Front Camera |
Image Resolution | 16 MP | 32 MP |
Aperture | f/2.4 | f/2.4 |
Video Recording | 1080p at 30 fps, 720p at 30 fps | 1080p at 30 fps, 720p at 30 fps |
Features | Wide Angle, Selfie, Video, Face Unlock, Portrait | Wide Angle, Selfie, Video, Face Unlock, Portrait |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |