|  |  |
Price | PKR 76800 | PKR 146900 |
Launch Date | February 13, 2023 | August 16, 2023 |
Dimension | 6.43 x 2.93 x 0.34 inches | 6.42 x 2.92 x 0.35 inches |
Weight | 204 gms | 210 gms |
Material | Front (Glass), Frame (Aluminum), Back (Glass) | Front (Glass), Rear (Glass), Frame (Plastic) |
Colors | Glacier Blue, Black | Titanium Gray, Aurora Green |
Operating System | Android 13 + ColorOS 13 | Android 13 + Color OS 13.1 |
Display |
Screen Size | 6.74-inch | 6.74-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 1240 x 2772 | 1240 x 2772 |
Features | 120Hz Refresh Rate, 1B colors, FHD+ | 120Hz Refresh Rate, 1 billion colors, HDR10+, Asahi Glass |
Hardware |
SoC | Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 8 Gen 2 |
Processor | Cortex-X2 (1), Cortex-A710 (3), Cortex-A510 (4) | Cortex-X3 (1), Cortex-A715 (1), Cortex-A710 (3), Cortex-A510 (3) |
GPU | Adreno 730 | Adreno 740 |
RAM | 12 / 16 GB | 12 / 16 / 24 GB |
Storage | 256 / 512 GB | 256 / 512 GB / 1 TB |
Sensors | Fingerprint, gyro, accelerometer, compass, proximity, color spectrum | Color Spectrun, Accelerometer, Gyroscope, Compass, Proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 x 2 MP | 50 x 8 x 2 MP |
Aperture | f/1.8, f/2.2, f/2.4 | f/1.8, f/2.2, f/2.4 |
Video Recording | 4K at 30 / 60 fps, 1080p at 30 / 60 / 120 / 240 fps | 4K @ 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 fps |
Features | LED flash, Wide Angle, Ultrawide Angle, Macro Camera, OIS, HDR, Panorama, Autofocus, Night Mode | Wide Angle (Autofocus, Optical Image Stabilization), Ultrawide Angle, Macro Camera, HDR, LED Flash, Panorama |
Front Camera |
Image Resolution | 16 MP | 16 MP |
Aperture | f/2.4 | f/2.4 |
Video Recording | 1080p at 30 fps, 720p at 30 fps | |
Features | Wide Angle, Selfie, Video, Face Unlock, Portrait | Wide Angle |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |