|  |  |
Price | PKR 251400 | PKR 345200 |
Launch Date | May 11, 2022 | September 1, 2023 |
Dimension | 6.50 x 2.80 x 0.32 inches | 6.06 x 2.68 x 0.34 inches |
Weight | 185 gms | 183 gms |
Material | Front (Glass), Sides (Aluminum), Back (Glass) | Front (Glass), Rear (Glass), Sides (Aluminum) |
Colors | Violet, Black, White | White, Black, Blue |
Operating System | Android 13 | Android 13 |
Display |
Screen Size | 6.5-inch | 6.1-inch |
Screen Type | OLED | OLED |
Resolution | 1644 x 3840 | 1080 x 2520 |
Features | 1B colors, HDR, 120Hz Refresh Rate, Corning Gorilla Glass Victus | 120Hz Refresh Rate, 1B colors, HDR10, Corning Gorilla Glass Victus 2 |
Hardware |
SoC | Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 2 |
Processor | 1 x Cortex-X2, 3 x Cortex-A710, 4 x Cortex-A510 | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (2) |
GPU | Adreno 730 | Adreno 740 |
RAM | 12 GB | 8 GB |
Storage | 256 / 512 GB | 128 GB |
Sensors | Accelerometer, Fingerprint, Proximity, Gyro, Compass, Barometer, Color Spectrum | Proximity, Gyroscope, Accelerometer, Barometer |
Cameras |
Rear Camera |
Image Resolution | 12 x 12 x 12 x 0.3 MP | 48 x 12 MP |
Aperture | f/1.7, f/2.3, f/2.2 | f/1.9, f/2.2 |
Video Recording | 4K at 24 / 25 / 30 / 60 / 120 fps HDR, 1080p at 30 / 60 / 120 fps | 4K @ 24 / 25 / 30 / 60 / 120 fps HDR, 1080p @ 30 / 60 / 120 fps |
Features | Wide Angle, Autofocus, Ultrawide Angle, OIS, Depth Camera, Optical Zoom, Telephoto Lens, Zeiss T* lens coating, Zeiss optics, Panorama, LED flash, HDR, Eye tracking | Wide Angle (Autofocus, OIS), Ultrawide Angle (Autofocus), Wide Angle (Autofocus), Depth Camera, Zeiss T* lens coating, Zeiss optics, LED flash |
Front Camera |
Image Resolution | 12 MP | 12 MP |
Aperture | f/2.0 | f/2.0 |
Video Recording | | Yes |
Features | Wide Angle, Selfie, Face Unlock, Video | Wide Angle, Selfie, Video |
Battery |
Type | Non-removable (Li-Po) | Non-removable (Li-Poly) |
Capacity | 5000 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual / tri, direct | Wi-Fi 802.11 a/b/g/n/ac/6e |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Nano-SIM + eSIM | Nano-SIM and eSIM or Dual (Nano-SIM) |
|
Other Features | | |