|  |  |
Price | PKR 184700 | PKR 292400 |
Launch Date | April 17, 2023 | September 8, 2023 |
Dimension | 6.47 x 2.93 x 0.31 inches | 6.44 x 3.11 x 0.32 inches |
Weight | 188 gms | 225 gms |
Material | - | Front (Glass), Sides (Aluminum), Back (Glass) |
Colors | Green, Black | Light Gold, Black |
Operating System | Harmony OS 3.0 | HarmonyOS 4.0 |
Display |
Screen Size | 6.78-inch | 6.82-inch |
Screen Type | OLED | LTPO OLED |
Resolution | 1200 x 2652 | 1260 x 2720 |
Features | One Billion Colors, HDR10, 120Hz Refresh Rate, Kunlun Glass | 120Hz Refresh Rate, 1 billion colors, Huawei Kunlun Glass 2 |
Hardware |
SoC | Snapdragon 778G 4G | Kirin 9000S |
Processor | Kryo 670 (8) | Cortex-A720 (1), Cortex-A720 (3), Cortex-A510 (4) |
GPU | Adreno 642L | Maleoon 910 GPU |
RAM | 8 GB | 16 GB |
Storage | 512 GB | 512 GB / 1 TB |
Sensors | Accelerometer, Fingerprint, Compass, Gyroscope, Color spectrum | Compass, Face ID, Barometer, Fingerprint, Gyroscope, Proximity, Accelerometer, Color Spectrum |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 MP | 48 x 48 x 40 MP |
Aperture | f/1.4-4.0, f/2.2 | f/1.4-4.0, f/3.0, f/2.2 |
Video Recording | 4K, 1080p, 720p at 960 fps | 4K, 1080p, 720p |
Features | Wide Angle (Autofocus), Ultrawide Angle (AF), Panorama, LED flash, HDR | Wide Angle (Optical Image Stabilization, Autofocus), Periscope Telephoto (Optical Image Stabilization, 3.5x Optical Zoom), Ultrawide Angle (Autofocus) |
Front Camera |
Image Resolution | 8 MP | 13 MP |
Aperture | f/2.2 | f/2.4 |
Video Recording | Yes | Yes |
Features | Portrait, Autofoucs, Selfie, Video | Ultrawide Angle, Depth Camera, Portrait, Selfie, Video |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4500 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/a/6, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6 |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Hybrid Dual (Nano-SIM) |
|
Other Features | | |