|  |  |
Price | PKR 92600 | PKR 92400 |
Launch Date | March 30, 2023 | May 11, 2020 |
Dimension | 6.43 x 2.89 x 0.32 inches | 6.30 x 3.04 x 0.33 inches |
Weight | 215 gms | 199 gms |
Material | - | Front (Glass), Back (Plastic), Sides (Plastic) |
Colors | Gray, Silver, Green | Green, Aurora White, Gray |
Operating System | Flyme 10 | Android 10 + Flyme 8.1 |
Display |
Screen Size | 6.79-inch | 6.6-inch |
Screen Type | LTPO OLED | Super AMOLED |
Resolution | 1368 x 3192 | 2340 x 1080 |
Features | 120Hz Refresh Rate, 1 billion colors | HDR10+, 120 Hz Refresh Rate, Gen3.0 EdgeDisplay, Flat Panel, mTouch in-display fingerprint sensor, 90Hz refresh rate, 180Hz touch sampling rate, SGS Eye Comfort Certified, Retina Color, AG glass technique, G3 curvature |
Hardware |
SoC | Snapdragon 8 Gen 2 | Qualcomm Snapdragon 865 5G |
Processor | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) | Kryo 585 |
GPU | Adreno 740 | Adreno 650 |
RAM | 12 GB | 8 GB |
Storage | 256 / 512 GB | 128 / 256 GB |
Sensors | Fingerprint, Proximity, Accelerometer, Compass, Gyroscope, Barometer | Accelerometer, fingerprint, proximity, gyro, compass |
Cameras |
Rear Camera |
Image Resolution | 50 x 12 x 12 MP | 64 x 12 x 8 x 5 MP |
Aperture | f/1.8, f/2.0, f/2.2 | f/1.8, f/1.9, f/2.2, f/1.9 |
Video Recording | 8K, 4K, 1080p | 4K at 30 fps, 1080p at 30 fps |
Features | Wide Angle, Ultrawide Angle, Telephoto Camera, Autofocus, Panorama, LED flash, HDR | Wide Angle, Macro Camera, Depth Camera, Ultrawide Angle, Auto HDR, Panorama, LED Flash, Portrait, Time Lapse, Slow Motion, EIS |
Front Camera |
Image Resolution | 32 MP | 20 MP |
Aperture | f/2.4 | f/2.2 |
Video Recording | Yes | 1080p at 30 fps |
Features | Wide Angle, Photos, Videos | Wide Angle, Selfie Mode, Face Unlock, HDR, Portrait |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4800 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.1 |
Wifi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band | 802.11 a/b/g/n/ac/6, hotspot, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | Quick Charge 3.0, UFS 3.1, mSmart 5G, VPN, 360° Smart Surround Antenna, OneMind 4.0, mEngnie 3.0, Game mode 4.0 |