|  |  |
Price | PKR 255680 | PKR 543680 |
Launch Date | June 29, 2023 | September 19, 2022 |
Dimension | 5.77 x 2.68 x 0.37 inches | 6.81 x 3.03 x 0.41 inches |
Weight | 172 gms | 247 gms |
Material | Front (Glass), Frame (Aluminum), Back (Plastic) | Front (Glass), Frame (Aluminum), Back (Glass) |
Colors | Midnight Black, Starry Blue, Aurora Green, Comet White, Eclipse Red | Space Gray |
Operating System | Android 13 | Android 12 |
Display |
Screen Size | 5.92-inch | 6.78-inch |
Screen Type | Super AMOLED | AMOLED |
Resolution | 1080 x 2400 | 1080 x 2448 |
Features | 144Hz Refresh Rate, HDR10+, Corning Gorilla Glass Victus | 1 billion colors, 165Hz Refresh Rate, HDR10+, Corning Gorilla Glass Victus |
Hardware |
SoC | Snapdragon 8 Gen 2 | Dimensity 9000+ |
Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.35 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 740 | Mali-G710 MC10 |
RAM | 8 / 16 GB | 16 GB |
Storage | 128 / 256 / 512 GB | 512 GB |
Sensors | Fingerprint, Accelerometer, Gyroscope, Compass, Proximity | Fingerprint, Accelerometer, Gyroscope, Compass, Proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 13 MP | 50 x 13 x 5 MP |
Aperture | f/1.9, f/2.2 | f/1.9, f/2.2 |
Video Recording | 8K @ 24 fps, 4K @ 30 / 60 fps, 1080p @ 30 / 60 fps | 8K @ 24 fps, 4K @ 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 fps, 720p @ 480 fps |
Features | Optical Image Stabilization, LED flash, Panorama, HDR | Wide Angle, Autofocus, Ultrawide Angle, Macro Camera, LED flash, Panorama, HDR |
Front Camera |
Image Resolution | 32 MP | 12 MP |
Aperture | f/2.5 | |
Video Recording | Yes | Yes |
Features | Wide Angle | Selfie, Video |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4300 | 6000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri, direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |