|  |  |
Price | PKR 58812 | PKR 92400 |
Launch Date | June 10, 2021 | May 11, 2020 |
Dimension | 6.35 x 2.93 x 0.29 inches | 6.30 x 3.04 x 0.33 inches |
Weight | 170 gms | 199 gms |
Material | - | Front (Glass), Back (Plastic), Sides (Plastic) |
Colors | Roman Black, Diamond Flare | Green, Aurora White, Gray |
Operating System | Android 11 + Funtouch 11.1 | Android 10 + Flyme 8.1 |
Display |
Screen Size | 6.44-inch | 6.6-inch |
Screen Type | AMOLED | Super AMOLED |
Resolution | 1080 x 2400 | 2340 x 1080 |
Features | HDR10 | HDR10+, 120 Hz Refresh Rate, Gen3.0 EdgeDisplay, Flat Panel, mTouch in-display fingerprint sensor, 90Hz refresh rate, 180Hz touch sampling rate, SGS Eye Comfort Certified, Retina Color, AG glass technique, G3 curvature |
Hardware |
SoC | Helio G95 | Qualcomm Snapdragon 865 5G |
Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Kryo 585 |
GPU | Mali-G76 MC4 | Adreno 650 |
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 / 256 GB |
Sensors | Fingerprint, Accelerometer, Gyroscope, Compass, Proximity | Accelerometer, fingerprint, proximity, gyro, compass |
Cameras |
Rear Camera |
Image Resolution | 64 x 2 x 2 MP | 64 x 12 x 8 x 5 MP |
Aperture | f/2.0 | f/1.8, f/1.9, f/2.2, f/1.9 |
Video Recording | 4K @ 30 fps, 1080p @ 30 / 60 fps | 4K at 30 fps, 1080p at 30 fps |
Features | Wide Angle, Macro Camera, Depth Camera, LED flash, Panorama, HDR | Wide Angle, Macro Camera, Depth Camera, Ultrawide Angle, Auto HDR, Panorama, LED Flash, Portrait, Time Lapse, Slow Motion, EIS |
Front Camera |
Image Resolution | 16 MP | 20 MP |
Aperture | f/2.0 | f/2.2 |
Video Recording | Yes | 1080p at 30 fps |
Features | Wide Angle | Wide Angle, Selfie Mode, Face Unlock, HDR, Portrait |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4000 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5 | 5.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual, direct | 802.11 a/b/g/n/ac/6, hotspot, dual, direct |
NFC | No | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | Quick Charge 3.0, UFS 3.1, mSmart 5G, VPN, 360° Smart Surround Antenna, OneMind 4.0, mEngnie 3.0, Game mode 4.0 |