|  |  |
Price | PKR 42600 | PKR 61800 |
Launch Date | August 1, 2023 | November 01, 2019 |
Dimension | 6.64 x 3.00 x 0.32 inches | 6.21 x 2.92 x 0.38 inches |
Weight | 199 gms | 208 gms |
Material | Front (Glass), Frame (Plastic), Rear (Glass) | Front (Glass), Black (Glass), Sides (Aluminum) |
Colors | Moonstone Silver, Pastel Blue, Jade Black | Glacier White, Aurora Green, Midnight Black |
Operating System | Android 13 + MI UI 14 | Android 11 + MIUI 12 |
Display |
Screen Size | 6.79-inch | 6.47-inch |
Screen Type | IPS LCD | AMOLED |
Resolution | 1080 x 2460 | 2340 x 1080 |
Features | 90Hz Refresh Rate | HDR10, Always-on display, Corning Gorilla Glass 5 |
Hardware |
SoC | Snapdragon 4 Gen 2 | Qualcomm Snapdragon 730G |
Processor | Cortex A78 (2), Cortex A55 (6) | Kryo 470 |
GPU | Adreno 613 | Adreno 618 |
RAM | 4 / 6 / 8 GB | 6 / 8 GB |
Storage | 128 / 256 GB | 128 / 256 GB |
Sensors | Compass, Accelerometer | Accelerometer, fingerprint, gyro, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 2 MP | 108 x 12 x 5 x 20 x 2 MP |
Aperture | f/1.8, f/2.4 | f/1.7, f/2.0, f/2.0, f/2.2, f/2.4 |
Video Recording | 1080p @ 30 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 / 240 fps, 720p at 960 fps |
Features | Wide Angle (Autofocus), Depth Camera, HDR, LED Flash | Quad LED flash, PDAF, Wide Angle, Time-lapse photography, Slow Motion, Ultrawide Angle, Panoramas, HDR, Optical Image Stabilization, Moonshot Camera, 5X Optial Zoom,, HDR, Telephoto Camera |
Front Camera |
Image Resolution | 8 MP | 32 MP |
Aperture | f/2.0 | f/2.0 |
Video Recording | Yes | 1080p at 30 fps |
Features | Wide Angle, Selfie, Video | HDR, Face unlock, Video call, Selfie mode, Wide Angle, AI Camera |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 5260 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | N/A | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Hybrid Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | |