|  |  |
Price | PKR 180500 | PKR 543680 |
Launch Date | July 28, 2022 | September 19, 2022 |
Dimension | 5.77 x 2.68 x 0.36 inches | 6.81 x 3.03 x 0.41 inches |
Weight | 169 gms | 247 gms |
Material | Front (Glass), Frame (Aluminum), Back (Plastic) | Front (Glass), Frame (Aluminum), Back (Glass) |
Colors | Moonlight White, Starry Blue, Midnight Black, Sunset Red | Space Gray |
Operating System | Android 13 | Android 12 |
Display |
Screen Size | 5.9-inch | 6.78-inch |
Screen Type | Super AMOLED | AMOLED |
Resolution | 1080 x 2400 | 1080 x 2448 |
Features | 120Hz Refresh Rate, HDR10+, Corning Gorilla Glass Victus | 1 billion colors, 165Hz Refresh Rate, HDR10+, Corning Gorilla Glass Victus |
Hardware |
SoC | Snapdragon 8+ Gen 1 | Dimensity 9000+ |
Processor | Cortex-X2 (1), Cortex-A710 (3), Cortex-A510 (4) | Octa-core (1x3.35 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 | Mali-G710 MC10 |
RAM | 6 / 8 / 12 / 16 GB | 16 GB |
Storage | 128 / 256 GB | 512 GB |
Sensors | Accelerometer, Proximity, Gyroscope, Compass | Fingerprint, Accelerometer, Gyroscope, Compass, Proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 12 MP | 50 x 13 x 5 MP |
Aperture | f/1.9, f/2.2 | f/1.9, f/2.2 |
Video Recording | 8K @ 24 fps, 4K @ 30 / 60 / 120 fps, 1080p @ 30 / 60 / 240 fps | 8K @ 24 fps, 4K @ 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 fps, 720p @ 480 fps |
Features | Wide Angle (Autofocus, Gimbal Optical Image Stabilization), Ultrawide (Autofocus), Panorama, LED Flash, HDR | Wide Angle, Autofocus, Ultrawide Angle, Macro Camera, LED flash, Panorama, HDR |
Front Camera |
Image Resolution | 12 MP | 12 MP |
Aperture | f/2.5 | |
Video Recording | | Yes |
Features | Dual Pixel PDAF, Photos, Videos | Selfie, Video |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4300 | 6000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |