|  |  |
Price | PKR 320600 | PKR 225600 |
Launch Date | February 18, 2024 | August 25, 2022 |
Dimension | 6.42 x 3.06 x 0.34 inches | 3.34 x 2.83 x 0.67 inches |
Weight | 228 gms | 187 gms |
Material | Front (Glass), Rear (Glass), Frame (Aluminum) | Front (Glass), Back (Plastic), Frame (Plastic) |
Colors | Green, Sky Blue, Red, Lime | Graphite, Bora Purple, Blue, Pink Gold, White, Yellow, Khaki, Navy, Red |
Operating System | Android 15 + One UI 6.2 | Android 13 + One UI 5.1 |
Display |
Screen Size | 6.8-inch | 6.7-inch |
Screen Type | AMOLED | Foldable Dynamic AMOLED 2X |
Resolution | 3088 x 1440 | 1080 x 2640 |
Features | 120Hz Refresh Rate | FHD+, 120Hz Refresh Rate |
Hardware |
SoC | Snapdragon 8 Gen 3 | Snapdragon 8+ Gen 1 |
Processor | Cortex-X3 (1), Cortex-X2 (3), Cortex-X1 (4) | Cortex-X2 (1), Cortex-A710 (3), Cortex-A510 (4) |
GPU | Adreno 960 | Adreno 730 |
RAM | 12 / 16 GB | 8 GB |
Storage | 256 / 512 GB / 1 TB | 128 / 256 / 512 GB |
Sensors | Accelerometer, Proximity, Gyroscope, Barometer, Compass | Accelerometer, Compass, Proximity, Gyro, Barometer |
Cameras |
Rear Camera |
Image Resolution | 200 x 50 x 12 x 10 MP | 12 x 12 MP |
Aperture | f/1.8, f/4.4, f/2.2, f/2.6 | f/1.8, f/2.2 |
Video Recording | 8K, 4K, 1080p | 4K at 30/60 fps, 1080p at 60/240 fps, 720p at 960 fps |
Features | Wide Angle, Ultrawide Angle, Telephoto, Periscope | Wide Angle, Ultrawide Angle, Panorama, LED flash, HDR |
Front Camera |
Image Resolution | 20 MP | 10 MP |
Aperture | f/2.6 | f/2.4 |
Video Recording | | 4K at 30 fps |
Features | Wide Angle, Selfie Mode, Portrait, HDR, Night Mode | Wide Angle, Selfie, Portrait, Face Unlock, Video |
Battery |
Type | Non-removable (Li-Lon) | Li-Po 3700 mAh, non-removable |
Capacity | 5800 | 3700 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.5 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) + eSIM | Single (Nano-SIM) + eSIM |
|
Other Features | 45W fast charging | |