|  |  |
Price | PKR 310500 | PKR 258600 |
Launch Date | August 29, 2023 | August 29, 2023 |
Dimension | 6.44 x 3.11 x 0.32 inches | 6.35 x 2.99 x 0.31 inches |
Weight | 225 gms | 209 gms |
Material | Front (Glass), Rear (Plastic), Sides (Metal) | Front (Glass), Back (Glass), Sides (Aluminum) |
Colors | White, Black, Purple, Green | White, Black, Purple, Green |
Operating System | HarmonyOS 4.0 | HarmonyOS 4.0 |
Display |
Screen Size | 6.82-inch | 6.69-inch |
Screen Type | LTPO OLED | LTPO OLED |
Resolution | 1212 x 2616 | 1212 x 2616 |
Features | 120Hz Refresh Rate, 1B colors, Huawei Kunlun Glass 2 | 120Hz Refresh Rate, 1 billion colors, Huawei Kunlun Glass 2 |
Hardware |
SoC | Kirin 9000S | Kirin 9000S |
Processor | Cortex-A720 (1), Cortex-A720 (3), Cortex-A510 (4) | Cortex-A720 (1), Cortex-A720 (3), Cortex-A510 (4) |
GPU | Maleoon 910 GPU | Maleoon 910 GPU |
RAM | 12 GB | 12 GB |
Storage | 256 GB / 512 GB / 1 TB | 256 / 512 GB / 1 TB |
Sensors | Proximity, Gyroscope, Accelerometer, Barometer | Face ID, Accelerometer, Compass, Proximity, Fingerprint, Color Spectrum, Gyroscope |
Cameras |
Rear Camera |
Image Resolution | 50 x 48 x 12 MP | 50 x 12 x 12 MP |
Aperture | f/1.4-4.0, f/3.5, f/.2 | f/1.4-4.0, f/3.4, f/2.2 |
Video Recording | 4K @ 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 / 480 fps, 720p @ 960 fps, 720p @ 3840 fps | 4K, 1080p, 720p |
Features | Wide Angle (Autofocus, OIS), Ultrawide Angle (Autofocus), Periscope Telephoto Camera (Autofocus, OIS, 3.5x Optical Zoom), Ultrawide Angle (Autofocus), Panorama, LED flash, HDR | Wide Angle (Optical Image Stabilization, Autofocus), Periscope Telephoto (Optical Image Stabilization, 5x Optical Zoom), Ultrawide Angle (Autofocus) |
Front Camera |
Image Resolution | 13 MP | 13 MP |
Aperture | f/2.4 | f/2.4 |
Video Recording | Yes | Yes |
Features | Ultrawide Angle, Video, Selfie | Ultrawide Angle, Portrait, Selfie, Video |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4750 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6 |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Hybrid Dual (Nano-SIM) | Hybrid Dual (Nano-SIM) |
|
Other Features | | |