|  |  |
Price | PKR 105600 | PKR 61800 |
Launch Date | November 01, 2023 | November 01, 2019 |
Dimension | 6.41 x 2.99 x 0.35 inches | 6.21 x 2.92 x 0.38 inches |
Weight | 208 gms | 208 gms |
Material | Front (Glass), Rear (Glass), Sides (Aluminum) | Front (Glass), Black (Glass), Sides (Aluminum) |
Colors | Black | Glacier White, Aurora Green, Midnight Black |
Operating System | Android 13 + MIUI 14 | Android 11 + MIUI 12 |
Display |
Screen Size | 6.65-inch | 6.47-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 1080 x 2400 | 2340 x 1080 |
Features | 120Hz Refresh Rate, 1B colors, FHD+, Dolby Vision | HDR10, Always-on display, Corning Gorilla Glass 5 |
Hardware |
SoC | Qualcomm Snapdragon | Qualcomm Snapdragon 730G |
Processor | - | Kryo 470 |
GPU | - | Adreno 618 |
RAM | 12 GB | 6 / 8 GB |
Storage | 256 GB | 128 / 256 GB |
Sensors | Gyroscope, Accelerometer, Fingerprint, Proximity, Compass | Accelerometer, fingerprint, gyro, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 200 x 8 x 2 MP | 108 x 12 x 5 x 20 x 2 MP |
Aperture | - | f/1.7, f/2.0, f/2.0, f/2.2, f/2.4 |
Video Recording | 4K, 1080p, 720p | 4K at 30 fps, 1080p at 30 / 60 / 120 / 240 fps, 720p at 960 fps |
Features | Wide Angle, Ultrawide Angle, Macro Camera, LED flash, HDR, Panorama, Night Mode, Slow-motion, Time-lapse | Quad LED flash, PDAF, Wide Angle, Time-lapse photography, Slow Motion, Ultrawide Angle, Panoramas, HDR, Optical Image Stabilization, Moonshot Camera, 5X Optial Zoom,, HDR, Telephoto Camera |
Front Camera |
Image Resolution | 16 MP | 32 MP |
Aperture | - | f/2.0 |
Video Recording | 1080p | 1080p at 30 fps |
Features | Wide Angle, Portrait, HDR, Selfie Mode | HDR, Face unlock, Video call, Selfie mode, Wide Angle, AI Camera |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4300 | 5260 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano SIM) | Dual (Nano SIM) |
|
Other Features | | |