|  |  |
Price | PKR 58800 | PKR 102400 |
Launch Date | July 27, 2021 | May 27, 2021 |
Dimension | 6.26 x 2.89 x 0.31 inches | 6.30 x 2.88 x 0.30 inches |
Weight | 173 gms | 177 gms |
Material | Front (Glass), Back (Glass), Sides (Metal) | Front (Glass), Black (Glass), Sides (Aluminum) |
Colors | Stellar Black, Aurora | Aurora, Black, Majestic Gold, Blue |
Operating System | Android 11 + ColorOS 11.1 | Android 11 + ColorOS 11.3 |
Display |
Screen Size | 6.4-inch | 6.55-inch |
Screen Type | AMOLED (Gorilla Glass 6) | AMOLED |
Resolution | 1080 x 2400 | 1080 x 2400 |
Features | Full HD+, Rigid screen, Eye Care, 90Hz Refresh Rate, 180Hz Touch Sampling Rate | HDR10+, 3D Borderless Sense Screen, 360 Light Sensing |
Hardware |
SoC | Qualcomm Snapdragon 720G | Dimensity 1200 |
Processor | Kryo 465 Gold (2), Kryo 465 Silver (6) | Cortex A78 / A55 |
GPU | Adreno 618 | Mali-G77 MC9 |
RAM | 8 GB | 8 / 12 GB |
Storage | 128 GB | 128 / 256 GB |
Sensors | Gravity, Proximity, Geomagnetic, Accelerometer, Optical, Pedometer, Gyroscope | Accelerometer, color spectrum, fingerprint, gyro, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 64 x 8 x 2 x 2 MP | 64 x 8 x 2 x 2 MP |
Aperture | f/1.7, f/2.2, f/2.4, f/2.4 | f/1.7, f/2.2, f/2.4, f/2.4 |
Video Recording | 4K at 30 fps, 1080p at 30 fps / 60 fps, 720p at 30 fps / 60 fps | 4K at 30 fps, 1080p at 30 / 60 fps |
Features | Dual-tone flash, Dual-LED, HDR, Panorama, Zoom, Image / Video Stabilization, AI Highlight Video, AI Color Portrait, Bokeh Flare Portrait | LED flash, panorama, macro camera, depth camera, ultrawide camera, PDAF, portrait mode, live focus, Bokeh Flare Portrait Video, Live HDR, Ultra Night Video, AI Highlight Video, Focus Tracking, Color Temperature Sensor, Flash Snapshot, AI Palette |
Front Camera |
Image Resolution | 44 MP | 32 MP |
Aperture | f/2.4 | f/2.4 |
Video Recording | 720p at 30 fps, 1080p at 30 fps | 1080p at 30 fps, 720p at 30 fps |
Features | Beautification, Video Stabilization, Slow Motion, 5P lens, Wide Angle, gyro-EIS | Panorama, Selfie, Portrait |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4310 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.1 | 5.2 |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) | Dual (Nano SIM) |
|
Other Features | | |