|  |  |
Price | PKR 79400 | PKR 62400 |
Launch Date | 2023, September 21 | 2023, September 21 |
Dimension | 6.35 x 2.92 x 0.35 inches | 6.35 x 2.93 x 0.31 inches |
Weight | 204.5 gms | 187 gms |
Material | - | Dual (Nano-SIM) |
Colors | Violet, White, Black, Camo Green | Violet, White, Black, Blue |
Operating System | Android 13 + MIUI 14 | Android 13 + MIUI 14 |
Display |
Screen Size | 6.67-inch | 6.67-inch |
Screen Type | OLED | OLED |
Resolution | 1220 x 2712 | 1220 x 2712 |
Features | 120Hz Refresh Rate, 68 billion colors, HDR10+, Dolby Vision, Corning Gorilla Glass Victus | 120Hz Refresh Rate, 68 billion colors, Dolby Vision, Corning Gorilla Glass Victus |
Hardware |
SoC | Mediatek Dimensity 7200 Ultra | Qualcomm Snapdragon 7s Gen 2 |
Processor | Cortex-A715 (2), Cortex-A510 (6) | |
GPU | Mali-G610 MC4 | Adreno 710 |
RAM | 12 / 16 GB | 8 / 12 / 16 GB |
Storage | 256 / 512 GB | 128 / 256 / 512 GB |
Sensors | Gyroscope, Proximity, Fingerprint, Accelerometer, Compass | Proximity, Gyroscope, Accelerometer, Fingerprint, Compass |
Cameras |
Rear Camera |
Image Resolution | 200 x 8 x 2 MP | 200 x 8 x 2 MP |
Aperture | f/1.7, f/2.2, f/2.4 | f/1.7, f/2.2, f/2.4 |
Video Recording | 4K @ 24 / 30fps, 1080p @ 30 / 60 / 120fps | 4K @ 30fps, 1080p @ 30 / 60 / 120fps |
Features | Wide Angle, Ultrawide Angle, Macro Camera, Autofocus, LED Flash, HDR, Panorama | Wide Angle, Ultrawide Angle, Macro Camera, Autofocus, Panorama, HDR, LED Flash |
Front Camera |
Image Resolution | 16 MP | 16 MP |
Aperture | | |
Video Recording | Yes | Yes |
Features | Picture, Video | Picture, Video |
Battery |
Type | Non-Removable (Li-Poly) | Non-Removable (Li-Poly) |
Capacity | 5000 | 5100 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |