|  |  |
Price | PKR 50200 | PKR 44800 |
Launch Date | April 07, 2017 | November 6, 2020 |
Dimension | 5.86 x 2.83 x 0.31 inches | 6.54 x 3.00 x 0.33 inches |
Weight | 163 gms | 173.6 gms |
Material | Front (Glass), Black (Glass), Sides (Aluminum) | - |
Colors | Ice Platinum, Astro Black, Terra Gold, Mystic White, Marine Blue, Raspberry Rose, Lavender Violet, Moroccan Blue | Midnight Blue |
Operating System | Android 9.0 + LG UX 8 UI | Android 10 |
Display |
Screen Size | 5.7-inch | 6.52-inch |
Screen Type | IPS LCD | IPS LCD |
Resolution | 2880 x 1440 pixels | 720 x 1600 |
Features | Dolby Vision, HDR10, Always-on display, Corning Gorilla Glass 3 | - |
Hardware |
SoC | Qualcomm Snapdragon 821 | Helio P22 |
Processor | Kryo | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 530 | PowerVR GE8320 |
RAM | 4 GB | 4 GB |
Storage | 32 / 64 / 128 GB | 128 GB |
Sensors | Accelerometer, barometer, fingerprint, compass, gyro, proximity | Fingerprint, Accelerometer, Proximity |
Cameras |
Rear Camera |
Image Resolution | 13 x 13 MP | 13 x 5 x 2 MP |
Aperture | f/1.8, f/2.4 | - |
Video Recording | 4K at 30 fps, 1080p at 30 / 60 fps | 1080p @ 30 fps |
Features | Dual LED Flash, Ultrawide Lens, PDAF, HDR, Optical Image Stabilization, Panorama | Wide Angle, Autofocus, Ultrawide Angle, Depth Camera, LED flash, HDR, Panorama |
Front Camera |
Image Resolution | 5 MP | 8 MP |
Aperture | f/2.2 | |
Video Recording | 1080p at 30 fps | Yes |
Features | HDR, Selfie mode, Portrait, Face Unlock | Selfie, Video |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 3300 | 4000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 4.2 | 4.2 |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | Wi-Fi 802.11 b/g/n, direct |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano SIM) | Dual (Nano-SIM) |
|
Other Features | | |