|  |  |
Price | PKR 47600 | PKR 55780 |
Launch Date | January 11, 2022 | March 24, 2021 |
Dimension | 6.47 x 3.00 x 0.31 inches | 6.51 x 3.02 x 0.37 inches |
Weight | 182 gms | 215 gms |
Material | Front (Glass), Back (Plastic), Sides (Plastic) | Front (Glass), Black (Glass), Sides (Plastic) |
Colors | Midday Dream, Mirror Black | Frost Blue, Phantom Black, Metal Bronze |
Operating System | Android 11 + Funtouch 12 | Android 11 + MIUI 12.5 |
Display |
Screen Size | 6.58-inch | 6.67-inch |
Screen Type | IPS LCD | IPS LCD |
Resolution | 2408 x 1080 | 2400 x 1080 |
Features | FHD+, Face Wake | HDR10, Corning Gorilla Glass 6, DotDisplay, 120Hz RR, 240Hz TSR |
Hardware |
SoC | Snapdragon 680 4G | Qualcomm Snapdragon 860 |
Processor | Kryo 265 | Kryo 485 |
GPU | Adreno 610 | Adreno 640 |
RAM | 8 GB | 6 / 8 GB |
Storage | 128 GB | 128 / 256 GB |
Sensors | Accelerometer, fingerprint, compass, proximity | Accelerometer, proximity, gyro, fingerprint, compass |
Cameras |
Rear Camera |
Image Resolution | 16 MP | 48 x 8 x 2 x 2 MP |
Aperture | f/1.8, f/2.4, f/2.4 | f/1.8, f/2.2, f/2.4, f/2.4 |
Video Recording | 1080p at 30 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 fps |
Features | Wide Angle, Depth Camera, Macro Camera, Panorama, HDR, LED Flash, Night Mode, Portrait, Time Lapse, Slow Motion | Wide Angle, Ultrawide Angle, Macro Camera, Depth Camera, HDR, LED Flash, Panorama, Portrait, Slow Motion, Time Lapse, PDAF, Dual Video, AI cameras, Night mode |
Front Camera |
Image Resolution | 16 MP | 20 MP |
Aperture | f/2.0 | f/2.2 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR, Panorama | Panorama, Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 5160 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.0 | 5.0 |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | No | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano SIM) | Hybrid Dual (Nano SIM) |
|
Other Features | Reverse charging, 18W Fast Charge, 4GB extended RAM, vivo Energy Guardian | UFS 3.1 storage, LiquidCool Technology 1.0 Plus, Z-axis linear motor, Dual speakers, IR Blaster, IP53 |