Nokia 8800 Arte | |||
---|---|---|---|
Price | PKR 0 | ||
Launch Date | 2013, September 01 | ||
Dimension | 4.49 x 1.89 x 0.43 inches | ||
Weight | 101.1 gms | ||
Material | N/A | ||
Colors | Black | ||
Operating System | MeeGo 1.2 | ||
Display | |||
Screen Size | 2.4-inch | ||
Screen Type | TFT | ||
Resolution | 480 x 854 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | TI OMAP 3630 | ||
Processor | Cortex-A8 | ||
GPU | PowerVR SGX530 | ||
RAM | 1 GB | ||
RAM | 8.5 GB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 12 MP | ||
Aperture | |||
Video Recording | Yes | ||
Features | Autofocus, Dual-LED flash, | ||
Front Camera | |||
Image Resolution | Yes | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1320 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2.1 | ||
Wifi | Wi-Fi 802.11 b/g/n | ||
NFC | No | ||
NFC | Yes | ||
GPS | Yes | ||
2G | Yes | ||
3G | Yes | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Dual (Micro-SIM) | ||
Other Features |