Nokia C2 Tava | |||
---|---|---|---|
Price | PKR 24,530 | ||
Launch Date | 2011, December 01 | ||
Dimension | 4.69 x 2.46 x 0.49 inches | ||
Weight | 125.5 gms | ||
Material | N/A | ||
Colors | bright green, Bright Orange, white, bright yellow, black | ||
Operating System | Windows Phone 8.1 | ||
Display | |||
Screen Size | 3.7-inch | ||
Screen Type | TFT | ||
Resolution | 480 x 854 pixels | ||
Features | ClearBlack display, Corning Gorilla Glass 3 | ||
Hardware | |||
SoC | Snapdragon 400 | ||
Processor | Cortex-A7 | ||
GPU | Adreno 305 | ||
RAM | 512 MB | ||
RAM | 8 GB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 5 MP | ||
Aperture | |||
Video Recording | 720p at 30 fps | ||
Features | Autofocus, Panorama | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1830 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 4 | ||
Wifi | Wi-Fi 802.11 b/g/n | ||
NFC | No | ||
NFC | Yes | ||
GPS | Yes | ||
2G | Yes | ||
3G | Yes | ||
4G | Yes | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Micro-SIM) | ||
Other Features |