Nokia 113 | |||
---|---|---|---|
Price | PKR 51,290 | ||
Launch Date | 2008, September 01 | ||
Dimension | 4.17 x 1.77 x 0.42 inches | ||
Weight | 69.8 gms | ||
Material | N/A | ||
Colors | Black | ||
Operating System | Symbian OS 9.2 | ||
Display | |||
Screen Size | 2-inch | ||
Screen Type | TFT | ||
Resolution | 240 x 320 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | ARM 11 | ||
GPU | 3D Graphics | ||
RAM | 128 MB | ||
RAM | 8 GB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 5 MP | ||
Aperture | |||
Video Recording | 480p at 30 fps | ||
Features | Autofocus, Carl Zeiss optics, LED flash | ||
Front Camera | |||
Image Resolution | QVGA | ||
Aperture | |||
Video Recording | N/A | ||
Features | Video Call | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1200 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2 | ||
Wifi | Wi-Fi 802.11 b/g | ||
NFC | No | ||
NFC | Yes | ||
GPS | Yes | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |