Nokia N75 | |||
---|---|---|---|
Price | PKR 11,150 | ||
Launch Date | 2012, October 01 | ||
Dimension | 4.33 x 2.13 x 0.51 inches | ||
Weight | 104 gms | ||
Material | N/A | ||
Colors | Magenta, Cyan, Pink, Orange, White | ||
Operating System | N/A | ||
Display | |||
Screen Size | 3-inch | ||
Screen Type | TFT | ||
Resolution | 320 x 240 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 64 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | VGA | ||
Aperture | |||
Video Recording | QCIF at 10 fps | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1020 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2.1 | ||
Wifi | No | ||
NFC | No | ||
NFC | No | ||
GPS | No | ||
2G | Yes | ||
3G | Yes | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Dual (Mini-SIM) | ||
Other Features |