Nokia Lumia 510 | |||
---|---|---|---|
Price | PKR 17,840 | ||
Launch Date | 2020, June 01 | ||
Dimension | 5.20 x 1.99 x 0.59 inches | ||
Weight | 91.3 gms | ||
Material | N/A | ||
Colors | Black Lilac, Black/Aluminium grey, White/Graphite grey, White Lilac | ||
Operating System | Symbian OS 9.4 | ||
Display | |||
Screen Size | 2.4-inch | ||
Screen Type | TFT | ||
Resolution | 360 x 640 pixels | ||
Features | Handwriting recognition | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 40 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 2 MP | ||
Aperture | |||
Video Recording | 480p at 15 fps | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1000 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2.1 | ||
Wifi | No | ||
NFC | No | ||
NFC | Yes | ||
GPS | Yes | ||
2G | Yes | ||
3G | Yes | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Dual (Mini-SIM) | ||
Other Features |