Nokia Lumia 900 AT&T | |||
---|---|---|---|
Price | PKR 17,840 | ||
Launch Date | 2010, March 01 | ||
Dimension | 4.37 x 2.04 x 0.61 inches | ||
Weight | 115 gms | ||
Material | N/A | ||
Colors | Bright Green, Bright Red, Yellow, Cyan, White and Black | ||
Operating System | Nokia Asha 1.0 | ||
Display | |||
Screen Size | 3.2-inch | ||
Screen Type | TFT | ||
Resolution | 240 x 320 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 128 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 3.15 MP | ||
Aperture | |||
Video Recording | 320p at 15 fps | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | N/A | ||
Capacity | N/A | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 3 | ||
Wifi | Wi-Fi 802.11 b/g/n | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | Yes | ||
4G | Yes | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |