Nokia Lumia 630 | |||
---|---|---|---|
Price | PKR 20,070 | ||
Launch Date | 2019, July 24 | ||
Dimension | 4.78 x 2.08 x 0.53 inches | ||
Weight | 86.5 gms | ||
Material | N/A | ||
Colors | Silver, Black, Bright Red, White | ||
Operating System | N/A | ||
Display | |||
Screen Size | 2.4-inch | ||
Screen Type | TFT | ||
Resolution | 240 x 320 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 64 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | VGA | ||
Aperture | |||
Video Recording | No | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 800 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2.1 | ||
Wifi | No | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | Yes | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Dual (Mini-SIM) | ||
Other Features |