Nokia 130 (2017) | |||
---|---|---|---|
Price | PKR 22,300 | ||
Launch Date | 2009, September 01 | ||
Dimension | 3.66 x 1.81 x 0.70 inches | ||
Weight | 90.3 gms | ||
Material | N/A | ||
Colors | Red, Black | ||
Operating System | N/A | ||
Display | |||
Screen Size | 1.8-inch | ||
Screen Type | TFT | ||
Resolution | 128 x 160 pixels | ||
Features | Dual Display, 5-way navigation key | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 4.2 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | VGA | ||
Aperture | |||
Video Recording | Yes | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 820 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2 | ||
Wifi | No | ||
NFC | No | ||
NFC | N/A | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |