Nokia C3 | |||
---|---|---|---|
Price | PKR 33,450 | ||
Launch Date | 2007, December 01 | ||
Dimension | 3.72 x 1.88 x 0.85 inches | ||
Weight | 105 gms | ||
Material | N/A | ||
Colors | Titanium Gray | ||
Operating System | N/A | ||
Display | |||
Screen Size | 2.2-inch | ||
Screen Type | TFT | ||
Resolution | 240 x 320 pixels | ||
Features | Handwriting recognition | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 13 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 3.15 MP | ||
Aperture | |||
Video Recording | 480p at 15 fps | ||
Features | LED flash | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 860 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2 | ||
Wifi | No | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |