Nokia 7020 | |||
---|---|---|---|
Price | PKR 33,450 | ||
Launch Date | 2008, January 01 | ||
Dimension | 3.70 x 1.85 x 0.85 inches | ||
Weight | 105 gms | ||
Material | N/A | ||
Colors | Beige, Black | ||
Operating System | N/A | ||
Display | |||
Screen Size | 2.2-inch | ||
Screen Type | TFT | ||
Resolution | 320 x 480 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 200 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 5 MP | ||
Aperture | |||
Video Recording | 480p at 15 fps | ||
Features | Autofocus, Carl Zeiss optics, LED flash | ||
Front Camera | |||
Image Resolution | VGA | ||
Aperture | |||
Video Recording | N/A | ||
Features | Video Call | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 950 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2.1 | ||
Wifi | Wi-Fi 802.11 b/g | ||
NFC | No | ||
NFC | Yes | ||
GPS | Yes | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |