Nokia Asha 210 | |||
---|---|---|---|
Price | PKR 55,750 | ||
Launch Date | 2009, March 01 | ||
Dimension | 4.25 x 1.77 x 0.54 inches | ||
Weight | 82 gms | ||
Material | N/A | ||
Colors | Silver | ||
Operating System | Symbian OS 7.0s | ||
Display | |||
Screen Size | 1.8-inch | ||
Screen Type | TFT | ||
Resolution | 640 x 200 pixels | ||
Features | Dual Display, 5-way navigation key | ||
Hardware | |||
SoC | TI OMAP 1510 | ||
Processor | ARM 925T | ||
GPU | N/A | ||
RAM | |||
RAM | 80 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Poly) | ||
Capacity | 1100 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 1.2 | ||
Wifi | Wi-Fi 802.11g | ||
NFC | No | ||
NFC | N/A | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |