Nokia 2.1 | |||
---|---|---|---|
Price | PKR 0 | ||
Launch Date | 2010, October 01 | ||
Dimension | 4.37 x 1.87 x 0.43 inches | ||
Weight | 100 gms | ||
Material | N/A | ||
Colors | Gray | ||
Operating System | N/A | ||
Display | |||
Screen Size | 2.4-inch | ||
Screen Type | TFT | ||
Resolution | 240 x 320 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | N/A | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | Yes | ||
Aperture | |||
Video Recording | Yes | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | N/A | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2.1 | ||
Wifi | Wi-Fi 802.11 b/g/n | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | Yes | ||
4G | Yes | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |